📄 Paper | 🔗 GitHub | 🌐 Project
As large language models (LLMs) evolve from passive text generators into autonomous financial agents with perception, planning, memory, and tool use, a new paradigm—Agentic FinTech—is emerging. This survey formalizes the paradigm by addressing three core questions: what Agentic FinTech is, why it matters, and how such systems can be built and evaluated. We characterize Agentic FinTech through key agentic capabilities, including market-grounded perception, risk-aware planning under constraints, tool use over heterogeneous financial data, long-horizon memory of prior experience, and self-improvement driven by feedback and objectives. From the perspectives of automation and autonomy, we explain why the transition toward agentic systems is essential for next-generation financial intelligence. To support practical implementation and evaluation, we review major financial application domains (e.g., trading, risk management, and regulatory compliance), summarize advances in financial agents in terms of workflows, architectures, and optimizations, and discuss evaluation methodologies, open challenges, and future research directions toward scalable, trustworthy, and efficient agentic financial systems.
FinTech 1.0 (Conventional FinTech / Digitalization) focuses on digitizing traditional financial services using Information Technologies (IT), such as Cloud Computing, Big Data and Blockchain. This stage primarily improves operational efficiency and accessibility, while financial logic remains rule-based and human-driven.
FinTech 2.0 (AI-Powered FinTech / Intelligentization) introduces Machine Learning (ML), Deep Learning (DL), and Large Language Models (LLMs) into financial workflows. AI models are used to enhance prediction, personalization, and automation in tasks such as credit assessment, fraud detection, trading, and customer service, yet most systems function as decision-support tools with limited autonomy.
FinTech 3.0 (Agentic FinTech / Autonomization) represents a paradigm shift toward autonomous, goal-driven financial systems. This stage integrates financial-domain LLMs, AI agents with perception, planning, memory and tool-use capabilities, as well as agent interaction protocols (e.g., MCP, A2A, Agent Skills), enabling end-to-end task execution, multi-agent coordination, and adaptive decision-making under dynamic market and regulatory constraints.
To establish a clear conceptual foundation, we formally define Agentic FinTech as follows.
Definition: Agentic FinTech
Agentic FinTech represents a new paradigm of financial technology systems that leverage LLM-powered agents to automate financial workflows, enabling them to autonomously perceive financial information, plan under complex market contexts, invoke prior experience, make multi-step decisions, interact with users, and continuously self-improve through feedback from their operating environments to achieve specific financial objectives.
Automation. The introduction of intelligent automation yields several concrete benefits for financial systems:
Collectively, these benefits demonstrate that intelligent automation transforms FinTech from rule-based task execution into scalable and adaptive financial operations capable of meeting real-time, data-rich demands.
Autonomy. The autonomy introduced by such agents yields several key benefits:
Collectively, these benefits transform FinTech into a collaborative, human-in-the-loop ecosystem and extend the field from static automation toward proactive financial intelligence, marking a shift toward continuously learning and self-improving financial ecosystems.
This section discusses practical pathways for implementing Agentic FinTech systems. We focus on three complementary dimensions of implementation: (1) Workflows across different financial application scenarios, illustrating how agents can be embedded into end-to-end financial processes; (2) Architectures, covering both single-agent and multi-agent architectures that enable autonomous perception, reasoning, and collaboration ; and (3) Optimizations, which involves both non-parametric (such as prompt refinement and reflection) and parametric (such as RL) optimization strategies to ensure adaptive, efficient, and robust system behavior in dynamic financial environments.
| Method | Category | Framework | Key Feature | Link |
|---|---|---|---|---|
| TradingAgents | Trading | Multi-Agent | Role Specialization | GitHub |
| NOFX | Trading | Multi-Agent | Role Specialization | GitHub |
| AlphaQuanter | Trading | Single-Agent | Tool-Orchestrated Agentic RL | GitHub |
| R&D-Agent(Q) | Trading | Multi-Agent | Factor-Model Co-Evolving | GitHub |
| QuantEvolve | Trading | Multi-Agent | Evolutionary Optimization | GitHub |
| AlphaAgent | Trading | Multi-Agent | Decay-Resistant Alpha Mining | GitHub |
| CryptoTrade | Trading | Multi-Agent | Reflective Decision Refinement | GitHub |
| StockAgent | Trading | Multi-Agent | Stock Trading Simualtion | GitHub |
| ContestTrade | Trading | Multi-Agent | Internal Contest Mechanisms | GitHub |
| FLAG-TRADER | Trading | Single-Agent | Gradient-based RL | Site |
| AI Hedge Fund | Trading | Multi-Agent | Role Specialization | GitHub |
| MM-DREX | Trading | Multi-Agent | SFT-RL for Router & Experts | - |
| DeepFund | Trading | Multi-Agent | Role Specialization | GitHub |
| TradingGroup | Trading | Multi-Agent | Self-Reflection | - |
| ATLAS | Trading | Multi-Agent | Prompt Optimization | - |
| CGA-Agent | Trading | Multi-Agent | Genetic Algorithms | - |
| AICrypto-Assistant | Trading | Multi-Agent | Router & Specialists | - |
| TiMi | Trading | Multi-Agent | Hierarchical Optimization | - |
| P1GPT | Trading | Multi-Agent | Structured Reasoning Pipeline | - |
| MarketSenseAI 2.0 | Trading | Multi-Agent | Chain-of-Agents | Site |
| FinMem | Trading | Multi-Agent | Adjustable Cognitive Memory | GitHub |
| FinWorld | Multiple | Multi-Agent | All-in-One Platform | GitHub |
| QuantMind | IR | Multi-Agent | Extraction & Retrieval | GitHub |
| FinSearch | IR | Multi-Agent | Planner & Executor | GitHub |
| MASCA | Credit | Multi-Agent | Multidimensional Assessment | - |
| Ryt AI | Service | Multi-Agent | Guardrails, Intent, & Action | Site |
| TS-Agent | Forecasting | Multi-Agent | Code Base & Refinement | - |
| FinRpt-Gen | Reporting | Multi-Agent | Extraction & Analysis | GitHub |
| ValueCell | Reporting | Multi-Agent | Deep Research | GitHub |
| FinDebate | Reporting | Multi-Agent | Safe Debate Protocol | - |
| FinRobot | Reporting | Multi-Agent | Financial Chain-of-Thought | GitHub |
| FinTeam | Reporting | Multi-Agent | Role Specialization | GitHub |
| MS-Agent FinResearch | Reporting | Multi-Agent | Deep Research | GitHub |
| FinSight | Reporting | Multi-Agent | Deep Research | - |
| Coinvisor | Reporting | Multi-Agent | RL-based Tool Selection | GitHub |
| FinPos | Risk | Multi-Agent | Position-Aware Trading | - |
| Risk Analyst | Risk | Multi-Agent | Agentic Model Discovery Loop | - |
| FinHEAR | Risk | Multi-Agent | Adaptive Risk Modeling | GitHub |
| FinRS | Risk | Multi-Agent | Risk-Aware Reasoning | - |
| M-SAEA | Risk | Multi-Agent | Multi Safety-Aware Evaluation | - |
| AuditAgent | Fraud | Multi-Agent | Cross-Doc Fraud Discovery | - |
| RCA | Regulatory | Multi-Agent | Risk-Concealment Attacks | GitHub |
| AlphaAgents | Portfolio | Multi-Agent | Role Specialization | - |
| FinCon | Trading & Portfolio | Multi-Agent | Manager-Analyst Hierarchy & Dual-Level Risk Control | GitHub |
| Wealth-Voyager | Portfolio | Multi-Agent | Strategic Asset Allocation | - |
| MACI | Portfolio | Multi-Agent | Inter-/Intra-Team Collaboration | - |
| MASS | Portfolio | Multi-Agent | Optimal Investor Distribution | GitHub |
| Method | Category | Type | Key Feature | Link |
|---|---|---|---|---|
| Qlib | Trading | Platform | Quantitative Investment | GitHub |
| FinRL | Trading | Framework | Financial RL Framework | GitHub |
| InvestorBench | Trading | Benchmark | Financial Decision Making | GitHub |
| TradeTrap | Trading | Framework | Stress-Testing Trading | GitHub |
| TwinMarket | Trading | Simulation | Stock Market Simulation | GitHub |
| Agent Trading Arena | Trading | Simulation | Virtual Zero-Sum Stock Market | GitHub |
| DeepFund | Trading | Benchmark | Real-Time Fund Investment | GitHub |
| Agent Market Arena | Trading | Benchmark | Live Multi-Market Trading | Site |
| LiveTradeBench | Trading | Benchmark | Live Trading Environment | GitHub |
| FinRL-Meta | Trading | Benchmark | Data-Driven Financial RL | GitHub |
| FinLake-Bench | Trading | Benchmark | Leakage-Robust Evaluation | - |
| FINSABER | Trading | Framework | Evaluating Trading Strategies | GitHub |
| StockBench | Trading | Benchmark | Stock Trading Decision-Making | GitHub |
| FinTSB | Forecasting | Benchmark | Time Series Forecasting | GitHub |
| FinDeepForecastBench | Forecasting | Benchmark | Forecasting at Corporate & Macro Levels | Site |
| FinQA | QA | Dataset | Numerical Reasoning | GitHub |
| ConvFinQA | QA | Dataset | Conversational Finance QA | GitHub |
| FinEval 1.0 | QA | Benchmark | Financial Domain Knowledge & Practical Abilities of LLMs | GitHub |
| FinanceIQ | QA | Dataset | Chinese Financial Knowledge | GitHub |
| BizFinBench | QA | Benchmark | Business-Driven Real-World Financial Benchmark | GitHub |
| OmniEval | QA | Benchmark | Omnidirectional & Automatic RAG in Finance Domain | GitHub |
| FinAgentBench | QA | Benchmark | Agentic Retrieval with Multi-Step Reasoning in Financial QA | - |
| FinSearchComp | QA | Benchmark | Expert-Level Evaluation of Financial Search and Reasoning | Site |
| FinRAGBench-V | QA | Benchmark | Visual RAG in Finance | GitHub |
| VisFinEval | QA | Benchmark | Chinese Financial Knowledge | GitHub |
| MME-Finance | QA | Benchmark | Bilingual Multimodal Financial QA for Expert-level Reasoning | GitHub |
| FinRpt | Reporting | Benchmark | Equity Research Report (ERR) Generation | Site |
| FinDocResearch | Reporting | Benchmark | Analyzing a Listed Company's Multi-Year Annual Reports | Site |
| FinDeepResearch | Reporting | Benchmark | Corporate Financial Analysis | Site |
| FinResearchBench | Reporting | Framework | Logic Tree based Agent-as-a-Judge Evaluation Framework | - |
| Fraud-R1 | Fraud | Benchmark | LLMs' Resistance to Fraud | GitHub |
| MultiAgentFraudBench | Fraud | Simulation | Financial-Fraud Simulation | GitHub |
| FIN-Bench | Regulatory | Benchmark | LLM Jailbreaks under Regulatory Criteria | GitHub |
| Finova | Multiple | Benchmark | Financial Operable and Verifiable Agent Benchmark | GitHub |
| FinMaster | Multiple | Benchmark | Full-Pipeline Financial Workflows | Site |
In this survey, we systematically review and synthesize prior studies to establish Agentic FinTech as a unified paradigm for designing, implementing, and evaluating LLM-powered financial agent systems.
Overall, this survey provides a comprehensive reference and conceptual framework for advancing research and practice toward trustworthy, effective, and industry-ready Agentic FinTech systems.
@article{wu2026agenticfintech,
title = {Agentic FinTech: A Comprehensive Survey on AI Agents in Finance in the Era of LLMs},
author = {Wu, Yaxiong and Li, Yixuan},
journal = {SSRN},
year = {2026},
month = jan,
note = {Available at SSRN: https://ssrn.com/abstract=6136529},
doi = {10.2139/ssrn.6136529}
}
© 2026 Yaxiong Wu. Created with CodeX.